<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Cheverier Photography &#187; acting</title>
	<atom:link href="http://chadcheverier.com/blog/category/acting/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadcheverier.com/blog</link>
	<description>Photographs and stories of my projects in progress, adventures and random stuff</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Signals From the Sky.</title>
		<link>http://chadcheverier.com/blog/2009/05/19/signals-from-the-sky/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=signals-from-the-sky</link>
		<comments>http://chadcheverier.com/blog/2009/05/19/signals-from-the-sky/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:30:00 +0000</pubDate>
		<dc:creator>Chad Cheverier</dc:creator>
				<category><![CDATA[Dave Helman]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[signals from the sky]]></category>

		<guid isPermaLink="false">http://chadcheverier.com/blog/?p=164</guid>
		<description><![CDATA[My friend Dave Helman asked me to act in a small role for one of his teams&#8217; short films, I think it turned out really good. Check it out. signals from the sky. from dave helman on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://vimeo.com/themcleodproject" target="_blank">Dave Helman</a> asked me to act in a small role for one of his teams&#8217; short films, I think it turned out really good. Check it out.<br /><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4723738&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=a89449&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4723738&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=a89449&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object>
<p><a href="http://vimeo.com/4723738">signals from the sky.</a> from <a href="http://vimeo.com/themcleodproject">dave helman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadcheverier.com/blog/2009/05/19/signals-from-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
